Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2025-08-07 18:34:50
Polkadot(polkadot-new) 今日行情
$3.6561134
更新于:2025-08-07 00:57:05
  • 24小时最高价 $ 3.6861445
    24小时最低价 $ 3.5391936
  • 24小时涨跌幅 $ 0.0183
    1周涨跌幅 $ -0.0452
  • 1周最高价 $ 3.9181156
    1周最低价 $ 3.4336892
  • 1月最高价 $ 4.670864
    1月最低价 $ 3.3286634
  • 历史最高价 $ 55.196005
    历史最低价 $ 2.6983073
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL 3.65 14,955,419.00 $53,938,206.61 0.0195 刚刚
  • huobipro DOT 3.66 7,121,343.00 $25,698,087.12 -0.0066 刚刚
  • bybit-futures DOT-PERPETUAL 3.65 6,941,919.00 $25,040,120.28 0.0192 刚刚
  • okex-future DOT-PERPETUAL 3.65 6,792,021.00 $24,801,534.60 0.0181 刚刚
  • bitget-futures DOT-PERPETUAL 3.65 5,104,236.00 $18,389,828.81 0.0192 刚刚
  • binance DOT 3.66 4,277,578.00 $15,444,394.38 0.0192 刚刚
  • coinw DOT 3.66 2,627,257.00 $9,606,841.47 0.0188 刚刚
  • mxc DOT 3.66 2,462,495.00 $9,004,126.37 0.019 刚刚
  • toobit DOT 3.66 2,141,918.00 $7,732,334.86 0.0181 刚刚
  • gate-io-futures DOT-PERPETUAL 3.66 1,738,262.00 $6,355,962.31 0.0192 刚刚
  • poloniex DOT 3.65 1,729,150.00 $6,231,781.19 0.0184 刚刚
  • bybit DOT 3.66 1,509,378.00 $5,448,002.56 0.0198 刚刚
  • gdax DOT 3.66 1,167,770.00 $4,271,703.00 0.0136 刚刚
  • lbank DOT 3.65 1,173,701.00 $4,238,941.54 0.0173 刚刚
  • kucoin DOT 3.65 1,076,475.00 $3,936,029.19 0.0193 刚刚
  • whitebit DOT 3.66 901,394.00 $3,259,284.62 0.0104 刚刚
  • okex DOT 3.66 850,141.00 $3,071,295.24 0.0187 刚刚
  • xt DOT 3.66 749,250.00 $2,705,557.69 0.0187 刚刚
  • btse DOT 3.66 674,577.00 $2,432,393.25 0.0186 刚刚
  • kraken-futures DOT-PERPETUAL 3.66 614,877.00 $2,219,545.00 0.0201 刚刚
  • gate-io DOT 3.65 612,854.00 $2,216,229.27 0.0183 刚刚
  • btse DOT 3.66 561,752.00 $2,024,830.00 0.019 刚刚
  • binance DOT 3.66 530,763.00 $1,915,967.79 0.0195 刚刚
  • okex-future DOT-PERPETUAL 3.65 461,915.00 $1,687,837.00 0.0198 刚刚
  • upbit DOT 5,100.00 451,343.00 $1,644,592.90 0.0029 刚刚
  • bitget DOT 3.65 419,483.00 $1,517,933.83 0.0181 刚刚
  • bithumb DOT 5,100.00 379,414.00 $1,382,355.55 0.001 刚刚
  • binance DOT 0.00 341,550.00 $1,246,407.78 0.0032 刚刚
  • hitbtc DOT 3.65 310,301.00 $1,119,929.00 0.0178 刚刚
  • kraken DOT 3.66 254,493.00 $930,552.00 0.0113 刚刚
  • mxc DOT 0.00 247,692.00 $906,556.49 0.0022 刚刚
  • bitmart DOT 3.66 208,382.00 $752,266.66 0.0197 刚刚
  • bitmax-io DOT 3.67 185,499.00 $681,636.58 0.0279 刚刚
  • gate-io DOT 3.65 164,331.00 $592,556.66 0.0139 刚刚
  • crypto-com DOT 3.66 156,995.00 $566,357.37 0.0129 刚刚
  • coinex DOT 3.65 153,084.00 $559,461.29 0.0176 刚刚
  • bingx DOT 3.66 148,903.00 $537,414.22 0.019 刚刚
  • whitebit DOT 3.65 111,005.00 $400,385.80 0.0105 刚刚
  • binance DOT 3.66 101,605.00 $366,513.01 0.0186 刚刚
  • lbank DOT 3.66 97,601.50 $352,037.42 0.0181 刚刚
  • bitrue DOT 1.23 95,563.20 $348,404.75 0.0136 刚刚
  • binance DOT 3.14 71,746.00 $262,530.08 0.0139 刚刚
  • kraken DOT 3.14 67,703.40 $247,573.75 0.004 刚刚
  • gdax DOT 3.14 63,878.00 $233,600.38 0.0064 刚刚
  • bitrue DOT 3.65 59,938.40 $216,366.98 0.011 刚刚
  • whitebit DOT 148.66 56,405.20 $204,215.39 0.0091 刚刚
  • whitebit DOT 3.14 42,156.40 $152,999.01 0.0074 刚刚
  • gdax DOT 0.00 39,901.90 $146,070.76 0.0032 刚刚
  • binance DOT 148.70 33,645.20 $121,453.75 0.0178 刚刚
  • bitget DOT 3.66 32,424.70 $116,968.04 0.0184 刚刚
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
币种排行榜